Holdings (28)
Name | Sector | Instrument | Assets |
---|---|---|---|
Power Finance Corporation Ltd. | Financial | Bonds | 9.13506653% |
Kotak Mahindra Bank Ltd. | Financial | CD | 8.52132729% |
Export-Import Bank Of India | Financial | CD | 6.75423656% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 5.43156126% |
National Bank For Agriculture & Rural Development | Financial | FRB | 5.42111301% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 5.42000825% |
LIC Housing Finance Ltd. | Financial | Bonds | 4.36890813% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.64475821% |
National Housing Bank | Financial | NCD | 3.64197826% |
REC Ltd. | Financial | NCD | 3.6362523% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.06% | 7.07% | 6.37% | 8.21% |
Category Average | 9.18% | 7.34% | 6.64% | NA% |
Rank Within Category | 12.00% | 12.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.45%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.