Holdings (11)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 24.96816386% |
GOI | Sovereign | GOI Sec | 20.56530417% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 9.02412656% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 9.01553701% |
REC Ltd. | Financial | Debenture | 9.00296585% |
Power Finance Corporation Ltd. | Financial | Debenture | 5.75043467% |
Chhattisgarh State | Others | SDL | 4.59952457% |
Assam State | Others | SDL | 4.57232433% |
GOI | Sovereign | GOI Sec | 3.46469751% |
Mankind Pharma Ltd. | Healthcare | Bonds/Deb | 1.12782568% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 11.18% | 10.61% | 9.97% | 7.14% |
Category Average | 10.44% | 7.45% | 6.54% | NA% |
Rank Within Category | 16.00% | 1.00% | 1.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.71%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.