Holdings (230)
Name | Sector | Instrument | Assets |
---|---|---|---|
Nippon India Liquid Fund Direct-Growth | NA | Mutual Fund | 2.71% |
HDFC Bank Ltd. | Financial | Equity | 2.19% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 1.77% |
Kirloskar Brothers Ltd. | Capital Goods | Equity | 1.38% |
State Bank of India | Financial | Equity | 1.27% |
Tube Investments Of India Ltd. | Automobile | Equity | 1.25% |
NLC India Ltd. | Energy | Equity | 1.2% |
Karur Vysya Bank Ltd. | Financial | Equity | 1.2% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 1.12% |
Balrampur Chini Mills Ltd. | Consumer Staples | Equity | 1.09% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 6.24% | 20.96% | 39.45% | 24.04% |
Category Average | 3.84% | 16.41% | 33.18% | NA% |
Rank Within Category | 14.00% | 5.00% | 2.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.73%
Inclusive of GST
Exit load
Exit load of 1% if redeemed within 1 year.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Fund management
Education
Mr. Racch is a B.Com (H) from V.G.Vaze College, Mumbai.
Experience
Prior to joining Nippon India Mutual Fund he has worked in Hinduja Finance, Emkay Research and Anvicon Research.