Holdings (18)
Name | Sector | Instrument | Assets |
---|---|---|---|
Power Finance Corporation Ltd. | Financial | Debenture | 8.50404172% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 8.40958279% |
Kotak Mahindra Securities Ltd. | Financial | CP | 8.05746414% |
Angel One Ltd. | Financial | CP | 8.01029986% |
Reserve Bank of India | Financial | T-Bills | 7.9803455% |
Axis Bank Ltd. | Financial | CD | 7.92356584% |
Canara Bank | Financial | CD | 7.90785528% |
Export-Import Bank Of India | Financial | CP | 7.79781616% |
HDFC Bank Ltd. | Financial | CD | 7.77255541% |
IDFC First Bank Ltd. | Financial | CD | 7.68878748% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 7.80% | 6.79% | 5.83% | 4.35% |
Category Average | 7.23% | 6.45% | 5.51% | NA% |
Rank Within Category | 16.00% | 21.00% | 17.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.25%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).