Holdings (39)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 6.86176716% |
Time Technoplast Ltd. | Chemicals | CP | 5.08422952% |
HDFC Bank Ltd. | Financial | CD | 4.92240502% |
Shriram Finance Ltd | Financial | Debenture | 3.74185263% |
GOI | Sovereign | GOI Sec | 3.67823215% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.63183791% |
Power Finance Corporation Ltd. | Financial | NCD | 3.62053772% |
GIC Housing Finance Ltd. | Financial | Debenture | 3.5622431% |
Power Finance Corporation Ltd. | Financial | NCD | 3.55190184% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.5301914% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.27% | 7.05% | 6.49% | 7.78% |
Category Average | 7.76% | 6.65% | 6.23% | NA% |
Rank Within Category | 11.00% | 14.00% | 11.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.25%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).