Holdings (33)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 11.49315817% |
GOI | Sovereign | GOI Sec | 6.47002359% |
GOI | Sovereign | GOI Sec | 4.38838227% |
Embassy Office Parks REIT | Construction | REITs | 4.31925515% |
GOI | Sovereign | GOI Sec | 4.23699801% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 4.07124613% |
Gujarat State | Construction | SDL | 3.60984945% |
Madhya Pradesh State | Others | SDL | 3.59940285% |
LIC Housing Finance Ltd. | Financial | Debenture | 3.57462454% |
HDFC Bank Ltd. | Financial | Debenture | 3.53770744% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 11.12% | 7.89% | 7.35% | 7.50% |
Category Average | 10.44% | 7.45% | 6.54% | NA% |
Rank Within Category | 17.00% | 17.00% | 9.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.27%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Mody has done B.Com & MBA in Finance
Experience
Prior to joining 360 ONE Mutual Fund he has worked with ITI Mutual Fund, ZyFin Research Private Ltd, Sahara India Life Insurance Company Ltd, He was also associated with Darashaw and BRICS securities.
Managed Schemes
Education
Mr. Saravanaraj has done B.E and M.B.A
Experience
He is working with the Listed Equities team at 360 ONE Mutual Fund as an Equity research analyst