Holdings (73)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 4.87858552% |
REC Ltd. | Financial | Debenture | 4.20361706% |
GOI | Sovereign | GOI Sec | 3.06907329% |
GOI | Sovereign | GOI Sec | 3.0451376% |
Mindspace Business Parks REIT | Construction | Debenture | 3.03485474% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 3.00018587% |
Embassy Office Parks REIT | Construction | Bonds | 2.99632085% |
Power Finance Corporation Ltd. | Financial | NCD | 2.93425985% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 2.92983416% |
HDFC Bank Ltd. | Financial | Equity | 2.67431762% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 12.34% | NA% | NA% | NA% |
Category Average | 10.04% | 10.23% | 13.08% | NA% |
Rank Within Category | 1.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.6%
Inclusive of GST
Exit load
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
Mr. Ongari has done B.Tech from NITK, Surathkal
Experience
Prior to joining 360 One Mutual Fund, he has worked as a trader at Capitalmind and a quant analyst at Investmint.