Holdings (3)
Name | Sector | Instrument | Assets |
---|---|---|---|
Mahindra & Mahindra Financial Services Ltd. | Financial | Bonds/Deb | 46.11% |
LIC Housing Finance Ltd. | Financial | Bonds | 37.89% |
AU Small Finance Bank Ltd. | Financial | CD | 7.25% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.92% | 7.43% | 8.07% | 8.48% |
Category Average | 8.98% | 6.81% | 6.35% | NA% |
Rank Within Category | 14.00% | 16.00% | 16.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.31959693%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Shah holds B.Com, MBA and CFA.
Experience
Prior to joining Essel Mutual Fund, he has worked with Acko General Insurance Ltd. as Investment Head, Taurus Mutual Fund as Fund Manager, CRISIL and I-Peritus Solutions & Services Pvt. Ltd. as Research Analyst.