Holdings (3)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 40.85% |
Reserve Bank of India | Financial | T-Bills | 33.59% |
Northern ARC Capital Ltd. | Financial | CP | 4.18% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 3.00% | 3.97% | 5.28% | 7.59% |
Category Average | 7.23% | 6.45% | 5.51% | NA% |
Rank Within Category | 27.00% | 21.00% | 12.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.73%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Ms. Sharma is PGDM Finance & Company Secretary (ICSI)
Experience
Prior to joining Navi, she has worked with DCB Bank Ltd and has 6 years of post qualification experience as company secretary in Financial Services sector.