Holdings (98)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 6.53199618% |
Reserve Bank of India | Financial | T-Bills | 4.44485633% |
National Bank For Agriculture & Rural Development | Financial | CP | 4.43534122% |
Reserve Bank of India | Financial | T-Bills | 4.2192974% |
HDFC Bank Ltd. | Financial | CD | 3.79727528% |
Reserve Bank of India | Financial | T-Bills | 2.63949065% |
Export-Import Bank Of India | Financial | CP | 2.17618007% |
HDFC Bank Ltd. | Financial | CD | 2.11568305% |
Reserve Bank of India | Financial | T-Bills | 2.11415201% |
Union Bank of India | Financial | CD | 2.11237078% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 7.39% | 6.89% | 5.53% | 7.33% |
Category Average | 7.02% | 6.63% | 5.28% | NA% |
Rank Within Category | 17.00% | 13.00% | 11.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.17%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sharma is a B.Com, CA, FRM
Experience
He has been associated with the Dept. of Fund Management of UTI for the past 5 years.