Holdings (6)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 60% |
Gujarat State | Construction | SDL | 19.65% |
GOI | Sovereign | GOI Sec | 9.15% |
Rajasthan State | Others | SDL | 2.98% |
Maharashtra State | Others | SDL | 1.99% |
Maharashtra State | Others | SDL | 1.98% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.09% | NA% | NA% | NA% |
Category Average | 8.55% | 7.05% | 7.38% | NA% |
Rank Within Category | 67.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.19%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Thacker is a B.Com (H) and Post graduate from University of Pune.
Experience
Prior to joining Union AMC in 2011 he has worked with Sahara AMC.
Managed Schemes
Education
Mr. Sarkar is a BE Civil, MBA (Finance), MBA (Risk & Insurance), FRM
Experience
Prior to joining Union Asset Management Company Private Limited, he has worked with Sarcon Blockbuild Ltd, Navigators Inc., ICAP India Private Limited.