Holdings (208)
Name | Sector | Instrument | Assets |
---|---|---|---|
Union Liquid Direct | NA | Mutual Fund | 11.79% |
Union Money Market Fund Direct - Growth | NA | Mutual Fund | 3.24% |
HDFC Bank Ltd. | Financial | Equity | 2.33% |
Reliance Industries Ltd. | Energy | Equity | 2.21% |
Kei Industries Ltd. | Capital Goods | Equity | 2% |
Tech Mahindra Ltd. | Technology | Equity | 1.67% |
Adani Green Energy Ltd. | Capital Goods | Equity | 1.62% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 1.44% |
Ultratech Cement Ltd. | Construction | Equity | 1.38% |
Voltas Ltd. | Consumer Discretionary | Equity | 1.34% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 7.77% | 7.13% | 5.92% | 5.01% |
Category Average | 7.07% | 6.49% | 5.32% | NA% |
Rank Within Category | 19.00% | 17.00% | 16.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.46%
Inclusive of GST
Exit load
Exit load of 0.25% if redeemed within 1 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Fund management
Education
Mr. Thacker is a B.Com (H) and Post graduate from University of Pune.
Experience
Prior to joining Union AMC in 2011 he has worked with Sahara AMC.
Managed Schemes
Education
Mr.Thakker has done B.Com & M.B.A
Experience
Prior joining to Union Mutual Fund he has worked with Elara Capital and Emkay Shares & Stock Broking.