Holdings (100)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 6.26351479% |
GOI | Sovereign | GOI Sec | 3.91919086% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.57118261% |
REC Ltd. | Financial | Debenture | 2.85071436% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.1675802% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 2.15769322% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.15175932% |
National Housing Bank | Financial | NCD | 2.15011954% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.14580269% |
Godrej Industries Ltd. | Consumer Staples | NCD | 2.14200591% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 10.17% | 7.50% | NA% | NA% |
Category Average | 9.38% | 6.99% | 6.58% | NA% |
Rank Within Category | 3.00% | 7.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.32%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sonthalia has done B. Com, Management Programme from NITIE and CFA Charter holder.
Experience
Prior to joining Tata Mutual Fund, he has worked with CRISIL Ltd. and TCS.