Holdings (6)
Name | Sector | Instrument | Assets |
---|---|---|---|
Quantum Dynamic Bond Direct | NA | Mutual Fund | 29.87% |
Quantum Nifty 50 ETF-IDCW | NA | Mutual Fund | 21.87% |
Quantum Liquid Fund Direct | NA | Mutual Fund | 15.49% |
Quantum Gold Fund | NA | Mutual Fund | 14.84% |
Quantum Long Term Equity Value Fund Direct-Growth | NA | Mutual Fund | 7.17% |
Quantum ESG Best In Class Strategy Fund Direct - Growth | NA | Mutual Fund | 6.74% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 12.29% | 11.73% | 12.46% | 9.84% |
Category Average | 9.40% | 12.78% | 17.45% | NA% |
Rank Within Category | 6.00% | 7.00% | 6.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.1%
Inclusive of GST
Exit load
Exit load of 1% if redeemed within 90 days
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
B.Com.,CA Inter, Pursuing CFA
Experience
Prior to joining Quantum MF, she was associated with Mahara & Associates and Vaibhav M Shah & Co.
Managed Schemes
Education
B.Com., ACA.
Experience
Prior to Joining Quantum AMC, she was associated with Quantum Advisors Private Limited as an Associate research & D B Shah and Associate as a Articled Associate.