Holdings (17)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 9.901614% |
Karnataka State | Others | SDL | 8.412754% |
GOI | Sovereign | GOI Sec | 8.329807% |
GOI | Sovereign | GOI Sec | 8.182936% |
GOI | Sovereign | GOI Sec | 8.056499% |
Reserve Bank of India | Financial | T-Bills | 7.955055% |
Maharashtra State | Others | SDL | 6.317534% |
GOI | Sovereign | GOI Sec | 5.62551% |
Tamilnadu State | Others | SDL | 5.315133% |
GOI | Sovereign | GOI Sec | 4.199112% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 10.02% | NA% | NA% | NA% |
Category Average | 11.09% | 7.69% | 6.34% | NA% |
Rank Within Category | 23.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.52%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Bcom (Honours) in Finance, CFA Level 1
Experience
Prior to joining Quant Mutual Fund, he was working with Axxela Research and Analytics,