Holdings (5)
Name | Sector | Instrument | Assets |
---|---|---|---|
ICICI Prudential US Bluechip Equity Direct Plan-Growth | NA | Mutual Fund | 31.23036146% |
Nippon India ETF Hang Seng BeES-Growth | NA | Mutual Fund | 26.54854556% |
Nippon India Japan Equity Fund Direct-Growth | NA | Mutual Fund | 18.37546668% |
Franklin Asian Equity Fund Direct-Growth | NA | Mutual Fund | 18.03533068% |
ICICI Prudential All Seasons Bond Fund Direct Plan-Growth | NA | Mutual Fund | 2.17745498% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 15.36% | 7.41% | 8.54% | 26.12% |
Category Average | 8.96% | 7.56% | 10.15% | NA% |
Rank Within Category | 5.00% | 26.00% | 18.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.59%
Inclusive of GST
Exit load
Exit load of 1% if redeemed within 1 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
CA, M.Com, B.Com
Experience
She is assocated with ICICI Pru Asset Management Company form 2016.
Managed Schemes
ICICI Prudential Passive Strategy Fund (FOF) Direct Growth
ICICI Prudential Income Plus Arbitrage Active FoF Direct Growth
ICICI Prudential Value Discovery Direct Growth
ICICI Prudential Multi Asset Fund Direct Growth
ICICI Prudential Global Stable Equity Fund (FOF) Direct Growth
ICICI Prudential Global Advantage Fund (FOF) Direct Growth
ICICI Prudential India Equity FOF Direct Growth
ICICI Prudential Passive Multi Asset FoF Direct Growth
ICICI Prudential Strategic Metal and Energy Equity FoF Direct Growth