Holdings (3)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 4.78% |
Reserve Bank of India | Financial | T-Bills | 2.39% |
Reserve Bank of India | Financial | T-Bills | 1.19% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 6.61% | 6.34% | 5.07% | 4.02% |
Category Average | 6.49% | 6.23% | 4.96% | NA% |
Rank Within Category | 13.00% | 10.00% | 9.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.06%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Iyer is a B. Com, Master in Finance management, Master of Arts (MA) Economics
Experience
Prior to joining Mirae Asset Mutual Fund, he has worked with IDBI Mutual Fund, IIFL Mutual Fund, L&T Mutual Fund and Sahara Mutual Fund.