Holdings (16)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 15.91% |
Export-Import Bank Of India | Financial | Bonds | 9.73% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 9.72% |
Power Grid Corporation of India Ltd. | Energy | Bonds | 6.63% |
REC Ltd. | Financial | Debenture | 6.57% |
Sundaram Finance Ltd. | Financial | Debenture | 6.37% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 6.34% |
National Bank For Agriculture & Rural Development | Financial | NCD | 6.34% |
Bajaj Housing Finance Ltd. | Financial | NCD | 6.33% |
HDB Financial Services Ltd. | Financial | Debenture | 6.22% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 3.01% | 4.51% | 4.06% | 6.92% |
Category Average | 8.98% | 6.81% | 6.35% | NA% |
Rank Within Category | 22.00% | 24.00% | 20.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.23%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Ritesh holds a PGDBA from K.J. Somaiya Institute of Management Studies & Research, Mumbai and B.Com (Hons.) from University of Calcutta.
Experience
Prior to joining HSBC Mutual Fund, he has worked with PGIM India AMC, he was the Head - Fixed Income with Morgan Stanley Investment Management Pvt. Ltd. ( March 2009 - June 2014 ). He has also been the Head - Fixed Income with Principal PNB AMC ( April 2001 - February 2009).
Managed Schemes
HSBC Flexi Debt Fund Direct Growth
HSBC Short Duration(Ex) Fund Direct Growth
HSBC Conservative Hybrid Fund Direct Growth
HSBC Corporate Bond Fund(Ex) Direct Growth
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Direct Growth
HSBC Equity Savings Fund Direct Growth