Holdings (15)
Name | Sector | Instrument | Assets |
---|---|---|---|
REC Ltd. | Financial | Debenture | 7.59749041% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 7.54171286% |
National Housing Bank | Financial | Bonds | 7.50044504% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 7.49605579% |
Ultratech Cement Ltd. | Construction | NCD | 7.49486209% |
Power Finance Corporation Ltd. | Financial | Debenture | 7.47502892% |
Bajaj Finance Ltd. | Financial | Bonds/NCD | 7.46211327% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 7.45099928% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 7.4296536% |
Kotak Mahindra Bank Ltd. | Financial | CD | 6.29989027% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.59% | 7.03% | 6.13% | 8.47% |
Category Average | 8.98% | 6.81% | 6.35% | NA% |
Rank Within Category | 20.00% | 21.00% | 20.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.4018%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sule is a B.E. (Computer Engineering) & MBA (Finance)
Experience
Prior to joining Groww Mutual Fund (formerly, Indiabulls Mutual Fund), he has worked with Axis Asset Management Company Ltd. HDFC Standard Life Insurance Company Ltd., Reliance Life Insurance Company Ltd., Union Bank of India, Hexaware Technologies Ltd.
Managed Schemes
Groww Liquid Fund Direct Growth
Axis Gilt Fund Direct Plan Growth
Axis Dynamic Bond Fund Direct Growth
Axis Strategic Bond Fund Direct Growth
Groww Short Duration Fund Direct Growth
Groww Arbitrage Fund Direct Growth
Axis Equity Savings Fund Direct Growth
Groww Value Fund Direct Growth
Axis Children's Fund Direct Compulsory Lock In Growth
Axis Children's Fund Direct No Lock In Growth
Groww ELSS Tax Saver Fund Direct Growth
Axis Aggressive Hybrid Fund Direct Growth
Groww Dynamic Bond Fund Direct Growth
Groww Aggressive Hybrid Fund Direct Growth
Groww Overnight Fund Direct Growth
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund Direct Growth