Holdings (65)
Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 5.97641338% |
ICICI Bank Ltd. | Financial | Equity | 5.79097131% |
Groww Liquid Fund Direct-Growth | NA | Mutual Fund | 3.48376244% |
Persistent Systems Ltd. | Technology | Equity | 2.91776427% |
Bajaj Finance Ltd. | Financial | Equity | 2.90235241% |
Nifty Bank | Financial | ID | 2.81785903% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 2.78124313% |
Navin Fluorine International Ltd. | Chemicals | Equity | 2.61168069% |
Coforge Ltd. | Technology | Equity | 2.54016216% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 2.44747777% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | NA% | NA% | NA% | NA% |
Category Average | 7.67% | 16.61% | NA% | NA% |
Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.45%
Inclusive of GST
Exit load
Exit load of 1%, if redeemed within 1 year.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Fund management
Education
Mr. Tiwari is a Chartered Accountant.
Experience
Prior to joining Groww Mutual Fund (formerly, Indiabulls Mutual Fund), he was associated with Axis Mutual Fund, Principal Mutual Fund (July 25, 2011-Sep 21, 2016), Reliance Life Insurance Ltd. (Sep 22, 2010-Jul 15, 2011) and Reliance MF (Mar 21, 2005-Sep 21, 2010).