Holdings (114)
Name | Sector | Instrument | Assets |
---|---|---|---|
Axis Gold ETF-Growth | NA | Mutual Fund | 8.13059846% |
HDFC Bank Ltd. | Financial | Equity | 5.884077% |
Axis Silver ETF Regular-Growth | NA | Mutual Fund | 5.35393743% |
Reliance Industries Ltd. | Energy | Equity | 4.11376456% |
ICICI Bank Ltd. | Financial | Equity | 3.56899298% |
Infosys Ltd. | Technology | Equity | 2.77201192% |
State Bank of India | Financial | Equity | 2.6021276% |
Ultratech Cement Ltd. | Construction | Equity | 2.37677957% |
GOI | Sovereign | GOI Sec | 2.34183741% |
GOI | Sovereign | GOI Sec | 2.33202983% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 11.63% | 9.25% | 16.67% | 10.35% |
Category Average | 9.40% | 12.78% | 17.45% | NA% |
Rank Within Category | 9.00% | 8.00% | 4.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.06%
Inclusive of GST
Exit load
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Fund management
Education
Mr. Tibrewal is a B.Com, LLB (Gen) and MBA (Finance).
Experience
Prior to joining Axis Mutual Fund, he has worked with Inditrade Capital Ltd., Edelweiss Mutual Fund and Edelweiss Commodities trading Ltd..