Holdings (13)
Name | Sector | Instrument | Assets |
---|---|---|---|
Kotak Nifty SDL Jul 2033 Index Fund Direct - Growth | NA | Mutual Fund | 19.14093702% |
Kotak Equity Arbitrage Fund Direct-Growth | NA | Mutual Fund | 18.9029347% |
Bandhan Arbitrage Fund Direct-Growth | NA | Mutual Fund | 17.58008078% |
Axis Long Duration Fund Direct-Growth | NA | Mutual Fund | 11.93737173% |
SBI Nifty 10 yr Benchmark G-Sec ETF-Growth | NA | Mutual Fund | 7.5601341% |
HDFC Long Duration Debt Fund Direct - Growth | NA | Mutual Fund | 5.2789175% |
SBI Magnum Constant Maturity Fund Direct-Growth | NA | Mutual Fund | 4.31934421% |
Bandhan Government Securities Fund Constant Maturity Direct-Growth | NA | Mutual Fund | 3.9799477% |
Bandhan Long Duration Fund Direct-Growth | NA | Mutual Fund | 2.50463748% |
Axis Corporate Bond Fund Direct-Growth | NA | Mutual Fund | 1.98116755% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 10.74% | 7.75% | 7.31% | 8.64% |
Category Average | 9.12% | NA% | NA% | NA% |
Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.23%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Kumar has done M.B.A, C.F.A, (USA) & B.E (Mechanical)
Experience
Prior to joining Axis Mutual Fund he has worked with SilverTree Hong Kong and Asiya Investment, Hong Kong
Managed Schemes
Axis Arbitrage Fund Direct Growth
Axis Nifty 100 Index Fund Direct Growth
Axis Income Advantage FoF Direct Growth
Axis Nifty 50 Index Fund Direct Growth
Axis Nifty Next 50 Index Fund Direct Growth
Axis Equity ETFs FoF Direct Growth
Axis Nifty Smallcap 50 Index Fund Direct Growth
Axis Nifty Midcap 50 Index Fund Direct Growth
Axis Nifty IT Index Fund Direct Growth
Axis BSE Sensex Index Fund Direct Growth
Axis Nifty Bank Index Fund Direct Growth
Axis Nifty 500 Index Fund Direct Growth
Axis Nifty500 Value 50 Index Fund DirectGrowth